Lords Things
Mister Necturus
$15.00
Date |
Price |
---|---|
日期和时间 |
价钱($) |
03/19(2018) |
15.0 |
03/27(2018) |
7.5 |
04/10(2018) |
15.0 |
09/07(2018) |
7.5 |
09/18(2018) |
15.0 |
11/27(2018) |
7.5 |
12/11(2018) |
15.0 |
11/15(2024) |
15.0 |
Jump AssetStore
PBS shaders.
32 Game ready medieval tools and props.
All props in collection have 18,095 polygons, 35,517 triangles, 19,367 vertexes.
Props which are included in this package:
1. Banner_A 11 polygons, 21 triangles, 16 vertices
2. Banner_B 11 polygons, 21 triangles, 16 vertices
3. Banner_C 15 polygons, 27 triangles, 22 vertices
4. Banner_D 15 polygons, 27 triangles, 22 vertices
5. Banner_E 11 polygons, 21 triangles, 16 vertices
6. Banner_F 11 polygons, 21 triangles, 16 vertices
7. Banner_G 15 polygons, 27 triangles, 22 vertices
8. Banner_J 15 polygons, 27 triangles, 22 vertices
9. Carpet_A 35 polygons, 70 triangles, 48 vertices
10. Carpet_B 28 polygons, 56 triangles, 40 vertices
11. Carpet_C 12 polygons, 24 triangles, 21 vertices
12. Carpet_D 35 polygons, 70 triangles, 48 vertices
13. Carpet_E 12 polygons, 24 triangles, 21 vertices
14. Carpet_F 28 polygons, 56 triangles, 40 vertices
15. Deer_Troffy 1448 polygons, 2788 triangles, 1505 vertices
16. Bear_Skin 1934 polygons, 3822 triangles, 2157 vertices
17. Knight_Armor 3168 polygons, 6312 triangles, 3274 vertices
18. Silver_Pitcher 338 polygons, 658 triangles, 334 vertices
19. Silver_Comb 132 polygons, 250 triangles, 143 vertices
20. Silver_Night_Potty 256 polygons, 512 triangles, 286 vertices
21. Silver_Goblet 216 polygons, 416 triangles, 210 vertices
22. Silver_Fruit_Vase 228 polygons, 408 triangles, 206 vertices
23. Silver_Horn 220 polygons, 432 triangles, 225 vertices
24. Silver_Vase 408 polygons, 784 triangles, 402 vertices
25. Throne 223 polygons, 434 triangles, 264 vertices
26. Lords_mirror 260 polygons, 498 triangles, 288 vertices
27. Lords_Bed 1741 polygons, 3315 triangles, 2036 vertices
28. Banket_Chair 184 polygons, 358 triangles, 220 vertices
29. Banket_Table 591 polygons, 1148 triangles, 617 vertices
30. Chandler 4884 polygons, 9696 triangles, 5146 vertices
31. Tree_Candlestick 762 polygons, 1506 triangles, 822 vertices
32. Lords_Bath 848 polygons, 1688 triangles, 862 vertices
Textures are in .TIF file format. (diffuse, normals, opacity and specular) 2048x2048, 1024x1024, 521X512.