Dwarf Paladin
Mister Necturus
$40.00
(no ratings)
Date |
Price |
---|---|
日期和时间 |
价钱($) |
03/19(2018) |
40.0 |
03/27(2018) |
20.0 |
04/10(2018) |
40.0 |
05/15(2018) |
28.0 |
05/15(2018) |
40.0 |
09/07(2018) |
20.0 |
09/18(2018) |
40.0 |
12/02(2019) |
20.0 |
12/15(2019) |
40.0 |
12/14(2021) |
20.0 |
01/12(2022) |
40.0 |
11/07(2024) |
40.0 |
Jump AssetStore
Character designed to be playable paladin, priest, priest, warrior, knight for first person and third person games and have 14 removable\changeable parts and weapons which gives ability for customization.
Body parts: Head, Beard, Hands, Feet, Ponytail.
Armor parts: Belt, Body, Gloves, Boots, Knee Armor, Shoulders Armor, Helmet
Weapons: 2 staffs and 2 maces, two weapons in hand and two at dwarfs back.
Model with all armors and weapons: 19,233 polygons, 38,086 triangles and 20,302 vertexes.
Rig has 77 bones.
Textures: diffuse, specular, opacity, self-illumination and normals maps.
TIF file format 4096x4096, 2048X2048,
Character includes 125 animations.
Animations which start with "RM" - contain root motion data.
Animation list
General:
1. S_IDLE: 0 - 100 fr.,
2. S_Bowing: 101 - 151 fr.,
3. S_Disappoined: 152 - 257 fr.,
4. S_Drinking: 259 - 314 fr.,
5. S_Eating: 315 - 435 fr.,
6. S_Explanation: 436 - 481 fr.,
7. S_Greeting: 482 - 542 fr.,
8. S_Looking_around: 543 - 719 fr.,
9. S_Pick_object: 720 - 760 fr.,
10. S_pointing_A: 761 - 821 fr.,
11. S_Reject: 822 - 922 fr.,
12. S_salute_B: 923 - 983 fr.,
13. S_Shrugs: 984 - 1029 fr.,
14. S_sit_down: 1030 - 1055 fr.,
15. S_Sitinhg_Talking_A: 1056 - 1191 fr.,
16. S_Sitting: 1192 - 1277 fr.,
17. S_Came_up: 1278 - 1304 fr.,
18. S_Talking_A: 1305 - 1350 fr.,
19. S_Talking_B: 1351 - 1486 fr.,
20. S_Thinking: 1487 - 1562 fr.,
21. S_Use_object: 1563 - 1603 fr.,
22. S_warning: 1604 - 1664 fr.,
23. S_waving: 1665 - 1710 fr.,
24. S_making_potion: 1715 - 1745 fr.,
25. M_falling_down: 1750 - 1790 fr.,
26. M_Jump_runing_a: 1795 - 1835 fr.,
27. M_Jump_standing_Start: 1840 - 1885 fr.,
28. M_Jump_standing_Loop: 1886 - 1888 fr.,
29. M_Jump_standing_End: 1890 - 1916 fr.,
30. M_Jump_Walking_Start: 1921 - 1932 fr.,
31. M_Jump_Walking_Loop: 1933 - 1935 fr.,
32. M_Jump_Walking_End: 1936 - 1951 fr.,
33. M_walk: 1952 - 1987 fr.,
34. M_Run: 1991 - 2013 fr.,
35. M_Run_Jump_Start: 2014 - 2029 fr.,
36. M_Run_Jump_Loop: 2030 - 2032 fr.,
37. M_Run_Jump_end: 2033 - 2047 fr.,
38. M_Sneaking: 2052 - 2102 fr.,
39. M_strafe_run_left: 2107 - 2133 fr.,
40. M_strafe_run_right: 2138 - 2164 fr.,
v41. M_Strife_leftt: 2169 - 2204 fr.,
42. M_Strife_right: 2209 - 2244 fr.,
43. M_Walking_back_A: 2249 - 2284 fr.,
44. M_Walking_With_Tourch: 2289 - 2392 fr.,
45. RM_falling_down: 2397 - 2437 fr.,
46. RM_Jump_runing_a: 2442 - 2482 fr.,
47. RM_Jump_standing: 2487 - 2562 fr.,
48. RM_Run: 2567 - 2589 fr.,
49. RM_Run_Jump: 2594 - 2627 fr.,
50. RM_Sneaking: 2632 - 2682 fr.,
51. RM_strafe_run_left: 2687 - 2713 fr.,
52. RM_strafe_run_right: 2718 - 2744 fr.,
53. RM_Strife_leftt: 2749 - 2784 fr.,
54. RM_Strife_right: 2789 - 2824 fr.,
55. RM_walk: 2829 - 2864 fr.,
56. RM_Jump_Walking: 2869 - 2899 fr.,
57. RM_Walking_back_A: 2904 - 2939 fr.,
58. RM_Walking_With_Tourch: 2944 - 3047 fr.,
1H Combat:
59. 1H_PutWeapon_Back: 3052 - 3092 fr.,
60. 1H_TookWeaponOut: 3093 - 3133 fr.,
61. 1H_COMBAT_mode: 3134 - 3184 fr.,
62. 1H_Block_to: 3185 - 3202 fr.,
63. 1H_Block_Keep: 3203 - 3253 fr.,
64. 1H_Block_from: 3254 - 3264 fr.,
65. 1H_Dodge_backwards: 3265 - 3300 fr.,
66. 1H_dodge_to_left: 3301 - 3336 fr.,
67. 1H_dodge_to_right: 3337 - 3372 fr.,
68. 1H_Heavy Smash: 3373 - 3413 fr.,
69. 1H_Hit_from_back: 3414 - 3449 fr.,
70. 1H_Hit_from_front: 3450 - 3485 fr.,
71. 1H_R_parry_high_right: 3486 - 3526 fr.,
72. 1H_R_parry_mid_front: 3527 - 3567 fr.,
73. 1H_sword_swing_high_left: 3568 - 3603 fr.,
74. 1H_sword_swing_high_right: 3604 - 3639 fr.,
75. 1H_sword_swing_high_straight_down: 3640 - 3675 fr.,
76. 1H_sword_swing_low_left: 3676 - 3711 fr.,
77. 1H_sword_swing_low_right: 3712 - 3747 fr.,
78. 1H_Wide_Slash_Combo: 3748 - 3798 fr.,
79. M_1H_Knocked_backward_Fly: 3799 - 3849 fr.,
80. 1H_Down_back: 3850 - 3890 fr.,
81. 1H_Recover_from_knocked_backward: 3891 - 3931 fr.,
82. 1H_Die_fall_backward: 3936 - 4069 fr.,
83. 1H_Die_fall_forward: 4074 - 4214 fr.,
84. 1H_Die_knocked_backward: 4219 - 4236 fr.,
85. M_1H_Casual_walk: 4241 - 4277 fr.,
86. M_1H_Cautious_walk: 4282 - 4322 fr.,
87. M_2W_walk_R_swing_right: 4323 - 4358 fr.,
88. M_2W_walk_R_swing_left: 4359 - 4394 fr.,
89. M_1H_run: 4399 - 4425 fr.,
90. RM_1H_Casual_walk: 4430 - 4466 fr.,
91. RM_1H_Cautious_walk: 4471 - 4511 fr.,
92. RM_2W_walk_R_swing_left: 4516 - 4551 fr.,
93. RM_2W_walk_R_swing_right: 4556 - 4591 fr.,
94. RM_1H_Knocked_backward_Fly: 4596 - 4646 fr.,
95. RM_1H_run: 4651 - 4677 fr.,
Wizard's:
96. M_PutWeapon_Back: 4682 - 4722 fr.,
97. M_TookWeaponOut: 4723 - 4763 fr.,
98. M_combat_mode_B: 4764 - 4839 fr.,
99. M_duck_below_swing: 4840 - 4875 fr.,
100. M_magic_light_spell: 4876 - 4926 fr.,
v101. M_magic_shot_stright: 4927 - 4962 fr.,
102. M_combat_mode_A: 4967 - 5042 fr.,
103. M_Block_to: 5043 - 5058 fr.,
104. M_Block_Keep: 5059 - 5134 fr.,
105. M_Block_from: 5135 - 5145 fr.,
106. M_magic_helix_spell: 5146 - 5216 fr.,
107. M_staff_block: 5217 - 5252 fr.,
108. M_staff_earthquake_spell: 5253 - 5288 fr.,
109. M_staff_Hit_stright_down: 5289 - 5324 fr.,
110. M_staff_swing_right: 5325 - 5360 fr.,
111. M_dying_B: 5361 - 5426 fr.,
112. M_combat_mode_C: 5431 - 5506 fr.,
113. M_buff_spell_A: 5507 - 5557 fr.,
114. M_Drinking_potion: 5558 - 5613 fr.,
115. M_fire_ball_strong_spell: 5614 - 5689 fr.,
116. M_spell_Barier_start: 5690 - 5708 fr.,
117. M_spell_Barier_keep: 5709 - 5744 fr.,
118. M_spell_Barier_end: 5745 - 5760 fr.,
119. M_spell_cast_B: 5761 - 5796 fr.,
120. M_spell_cast_D: 5797 - 5832 fr.,
121. M_spell_curse: 5833 - 5893 fr.,
122. M_spell_sleep: 5894 - 5934 fr.,
123. M_speil_summoning: 5939 - 5974 fr.,
124. M_speil_fast_loop: 5979 - 6009 fr.,
125. M_Dying_A: 6014 - 6054 fr.,